The Vault

High Point Raceway - 250MX

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Suzuki RM-Z450
2 Haines City, FL 2 2 Kawasaki KX250
3 Centerville, MS 3 3 Honda CRF450R
4 Costa Rica 7 4 Honda CR250
5 Murrieta, CA 5 5 Yamaha YZ450F
6 Kurri Kurri, Australia 4 8 Yamaha YZ450F
7 Australia 6 7 Kawasaki KX250
8 Acton Vale, QC 11 6 Honda CR250R
9 Flint, MI 9 9 Suzuki RM-Z450
10 Chicopee, MA 10 11 Suzuki RM-Z450
11 Prior Lake, MN 15 12 Yamaha YZ450F
12 Spring, TX 13 14 Suzuki RM-Z450
13 Thornville, OH 12 17 Honda CRF450R
14 Largo, FL 8 38 Yamaha YZ450F
15 Hesperia, CA 23 10 Honda CRF450R
16 Chatsworth, CA 24 13 Honda CRF450R
17 Tanner, AL 18 16 Suzuki RM-Z450
18 Quail Valley, CA 16 19 Kawasaki KX250
19 France 14 39 Honda CRF450R
20 Melrose, FL 22 15 Honda CRF450R
21 Pittsburgh, PA 17 31 Suzuki RM-Z450
22 Pleasantville, OH 27 18 Suzuki RM-Z450
23 Apple Valley, CA 19 35 Honda CRF450R
24 Albuquerque, NM 32 20 Yamaha YZ250
25 Pine Grove, PA 20 25 Yamaha YZ450F
26 Albuquerque, NM 26 22 Honda CRF450R
27 United Kingdom 30 21 Honda CR250
28 Bayville, NJ 28 23 Suzuki RM-Z450
29 Sparks, NV 29 26 Honda CRF450R
30 Hudson, FL 33 24 Yamaha YZ250
31 Albuquerque, NM 21 36 Yamaha YZ250F
32 Mifflinburg, PA 31 28 Honda CRF450R
33 West Harrison, IN 34 27 Honda CRF450R
34 Emmett, ID 36 29 Suzuki RM-Z450
35 Apple Valley, CA 25 40 KTM 450 SX-F
36 Dayton, MN 37 30 Yamaha YZ450F
37 Morgantown, WV 39 32 Kawasaki KX250
38 Highlands, TX 38 33 Suzuki RM-Z450
39 Maryville, TN 35 37 Suzuki RM-Z250
40 Epping, NH 40 34 Suzuki RM-Z450