The Vault

Hangtown Motocross Classic - 250MX

Hangtown Motocross Classic
Rancho Cordova, CA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Suzuki RM-Z450
2 Kurri Kurri, Australia 3 3 Yamaha YZ450F
3 Murrieta, CA 2 4 Yamaha YZ450F
4 Hesperia, CA 4 5 Honda CRF450R
5 Chatsworth, CA 5 8 Honda CRF450R
6 Australia 9 6 Kawasaki KX250
7 Costa Rica 12 7 Honda CR250
8 Prior Lake, MN 10 9 Yamaha YZ450F
9 Centerville, MS 21 2 Honda CRF450R
10 Acton Vale, QC 14 10 Honda CR250R
11 Spring, TX 13 11 Suzuki RM-Z450
12 Haines City, FL 6 30 Kawasaki KX250
13 Largo, FL 7 35 Yamaha YZ450F
14 Chicopee, MA 8 34 Suzuki RM-Z450
15 Albuquerque, NM 15 16 Yamaha YZ250F
16 Wapakoneta, OH 11 25 Suzuki RM-Z450
17 France 23 12 Honda CRF450R
18 Melrose, FL 30 13 Honda CRF450R
19 Saugus, CA 33 14 Honda CRF450R
20 Emmett, ID 38 15 Suzuki RM-Z450
21 Albuquerque, NM 18 18 Honda CRF450R
22 Apple Valley, CA 16 37 Honda CRF450R
23 Apple Valley, CA 24 17 KTM 450 SX-F
24 Simi Valley, CA 17 21 Honda CRF450R
25 Tanner, AL 34 19 Suzuki RM-Z450
26 Albuquerque, NM 19 24 Yamaha YZ250
27 Alpine, CA 35 20 KTM 450 SX-F
28 Thornville, OH 20 29 Honda CRF450R
29 Temecula, CA 22 23 Honda CRF450R
30 Sparks, NV 25 22 Honda CRF450R
31 Olympia, WA 29 26 Honda CRF450R
32 Ithaca, NY 28 31 Honda CRF450R
33 Fresno, CA 27 32 Honda CRF450R
34 Quail Valley, CA 32 28 Kawasaki KX250
35 Apache Junction, AZ 26 36 Honda CRF450R
36 Manorville, NY 37 27 Suzuki RM-Z450
37 Columbia, IL 36 33 Honda CRF450R
38 Forest Ranch, CA 31 38 Kawasaki KX250
39 Monterey, CA 39 39 Honda CRF450R
40 DeWitt, MI 40 40 Honda CRF450R