The Vault

Unadilla Motocross - 250MX

Unadilla MX
New Berlin, NY

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Honda
2 Largo, FL 2 2 Yamaha
3 La Porte, IN 3 3 Honda
4 France 4 5 Honda
5 Bainbridge, GA 6 4 Kawasaki
6 New Zealand 5 8 Honda
7 Norman, OK 7 7 Honda
8 Simi Valley, CA 8 9 Honda
9 Hixson, TN 14 6 Honda
10 Prior Lake, MN 13 11 Honda
11 Mifflinburg, PA 9 15 Honda
12 Orangevale, CA 18 10 Husqvarna
13 Stillwater, OK 15 13 KTM
14 Acton Vale, QC 17 12 Honda
15 Albuquerque, NM 16 14 Yamaha
16 DeWitt, MI 10 36 Yamaha
17 France 11 26 Kawasaki
18 Chicopee, MA 12 32 KTM
19 Pembroke, MA 38 16 KTM
20 Boyertown, PA 40 17 Yamaha
21 Mendota Heights, MN 19 19 Honda
22 Tanner, AL 23 18 Honda
23 Melrose, FL 37 20 Yamaha
24 Ukiah, CA 20 24 Suzuki
25 Albuquerque, NM 22 23 Yamaha
26 Earlville, NY 27 21 Yamaha
27 Old Orchard Beach, MD 24 25 Yamaha
28 Mechanisville, MD 21 28 Honda
29 Palm Desert, CA 28 22 Yamaha
30 Las Cruces, NM 30 27 Yamaha
31 Sedalia, CO 25 34 Yamaha
32 Victorville, CA 29 33 Yamaha
33 Madison, SD 34 30 Yamaha
34 Atwater, CA 33 31 Yamaha
35 Campbellsville, KY 26 39 Suzuki
36 Maryville, TN 32 35 Honda
37 Columbia, IL 39 29 Kawasaki
38 West Harrison, IN 31 37 Honda
39 Salinas, CA 35 38 Husqvarna
40 Wapakoneta, OH 36 40 Honda