The Vault

RedBud Track 'n Trail - 250MX

RedBud MX
Buchanan, MI

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Honda
2 Hixson, TN 5 2 Honda
3 Bainbridge, GA 3 4 Kawasaki
4 Largo, FL 2 6 Yamaha
5 La Porte, IN 7 3 Honda
6 Chicopee, MA 4 5 KTM
7 Quail Valley, CA 12 7 Suzuki
8 DeWitt, MI 10 9 Yamaha
9 Simi Valley, CA 14 8 Honda
10 France 6 19 Honda
11 Orangevale, CA 15 11 Husqvarna
12 Tanner, AL 11 16 Honda
13 Albuquerque, NM 16 12 Yamaha
14 Norman, OK 8 35 Honda
15 Murrieta, CA 9 33 Yamaha
16 Prior Lake, MN 39 10 Honda
17 Wapakoneta, OH 18 14 Honda
18 Palm Desert, CA 22 13 Yamaha
19 Stillwater, OK 13 21 KTM
20 France 35 15 Kawasaki
21 Melrose, FL 21 17 Yamaha
22 Pembroke, MA 17 22 KTM
23 Albuquerque, NM 23 18 Yamaha
24 Ukiah, CA 20 20 Suzuki
25 Mifflinburg, PA 19 38 Honda
26 Australia 25 23 Honda
27 Old Orchard Beach, MD 26 24 Yamaha
28 Plymouth, MN 24 27 Yamaha
29 Medina, OH 31 26 KTM
30 Boyertown, PA 30 29 Yamaha
31 Victorville, CA 28 32 Yamaha
32 Bringhurst, IN 34 30 Honda
33 Capitola, CA 33 31 Honda
34 Bayville, NJ 40 25 Suzuki
35 West Harrison, IN 37 28 Honda
36 Bethpage, TN 29 36 Suzuki
37 Mechanisville, MD 27 39 Honda
38 Salinas, CA 32 37 Husqvarna
39 Earlville, NY 38 34 Yamaha
40 Lawrence, KS 36 40 Yamaha