The Vault

Budds Creek Motocross - 250MX

Budds Creek Motocross Park
Mechanicsville, MD

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Honda
2 La Porte, IN 4 2 Honda
3 Largo, FL 2 4 Yamaha
4 Simi Valley, CA 5 3 Honda
5 Bainbridge, GA 3 5 Kawasaki
6 Norman, OK 7 7 Honda
7 France 6 8 Honda
8 Prior Lake, MN 9 10 Honda
9 Mifflinburg, PA 12 9 Honda
10 Ukiah, CA 10 14 Suzuki
11 Quail Valley, CA 35 6 Suzuki
12 Ithaca, NY 11 16 Honda
13 Chicopee, MA 8 38 KTM
14 Pembroke, MA 13 17 KTM
15 Stillwater, OK 21 11 KTM
16 Mechanisville, MD 20 12 Honda
17 Palm Desert, CA 14 19 Yamaha
18 DeWitt, MI 24 13 Yamaha
19 Salinas, CA 19 15 Husqvarna
20 Boyertown, PA 15 23 Yamaha
21 Albuquerque, NM 17 20 Yamaha
22 Albuquerque, NM 16 21 Yamaha
23 Tanner, AL 37 18 Honda
24 El Cajon, CA 18 24 Yamaha
25 Greenwood, IN 23 22 Yamaha
26 Bayville, NJ 25 25 Suzuki
27 Earlville, NY 22 28 Yamaha
28 Las Cruces, NM 26 26 Yamaha
29 Old Orchard Beach, MD 26 27 Yamaha
30 Fair Oaks, CA 28 29 Honda
31 Middletown, RI 33 30 Suzuki
32 American Fork, UT 31 32 Kawasaki
33 Medina, OH 30 33 KTM
34 Aurora, MN 29 35 Honda
35 Maryville, TN 34 34 Honda
36 Elizabethville, PA 32 36 Yamaha
37 West Milford, NJ 40 31 Yamaha
38 Campbellsville, KY 38 37 Suzuki
39 Orangevale, CA 36 39 Husqvarna
40 Victorville, CA 39 40 Yamaha