The Vault

SMX Playoff 2 - 250SMX

Dome at America's Center
St. Louis, MO

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Jo Shimoda Suzuka, Japan 2 2 Honda CRF250R
2 Seth Hammaker Bainbridge, PA 3 3 Kawasaki KX250
3 Nate Thrasher Livingston, TN 6 4 Yamaha YZ250F
4 Ty Masterpool Paradise, TX 4 6 Kawasaki KX250
5 Tom Vialle Avignon, France 10 1 KTM 250 SX-F
6 Haiden Deegan Temecula, CA 1 14 Yamaha YZ250F
7 Jordon Smith Belmont, NC 11 5 Triumph TF 250-X
8 Daxton Bennick Morganton, NC 9 7 Yamaha YZ250F
9 Max Anstie Newbury, England, United Kingdom 8 8 Yamaha YZ250F
10 Levi Kitchen Washougal, WA 5 12 Kawasaki KX250
11 Cole Davies Waitoki, New Zealand 7 11 Yamaha YZ250F
12 Drew Adams Chattanooga, TN 13 9 Kawasaki KX250
13 Ryder DiFrancesco Bakersfield, CA 12 10 GasGas MC 250F
14 Garrett Marchbanks Coalville, UT 14 13 Kawasaki KX250
15 Dilan Schwartz Alpine, CA 16 15 Yamaha YZ250F
16 Cullin Park Clermont, FL 15 17 Honda CRF250R
17 Lux Turner Gardnerville, NV 17 16 KTM 250 SX-F
18 Parker Ross Herald, CA 18 18 Yamaha YZ250F
19 Hunter Yoder Menifee, CA 20 19 Kawasaki KX250
20 Cole Thompson Brigden, ON 19 21 KTM 250 SX-F
21 Justin Rodbell Prince Frederick, MD 21 22 Honda CRF250R Works Edition
22 Gage Linville Lake Park, GA 889 20 KTM 250 SX-F
23 Henry Miller Rochester, MN 22 889 Yamaha YZ250F