Ironman - SMX Next
Ironman Raceway
Crawfordsville, IN
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Machine |
|---|---|---|---|---|---|
| 1 | Enzo Temmerman | Visalia, CA | 2 | 2 | Kawasaki |
| 2 | Landon Gibson | Peachtree City, GA | 6 | 1 | Husqvarna |
| 3 | Caden Dudney | Des Moines, IA | 1 | 8 | Yamaha |
| 4 | Luke Fauser | Midland, PA | 5 | 4 | KTM |
| 5 | Deacon Denno | Fort Worth, TX | 4 | 5 | KTM |
| 6 | Landon Hartz | Wilsonville, AL | 10 | 3 | Yamaha |
| 7 | Carson Wood | Zephyrhills, FL | 3 | 13 | Yamaha |
| 8 | Ryder Malinoski | Wyoming, MN | 14 | 6 | Yamaha |
| 9 | Jeremy Fappani | Scottsdale, AZ | 11 | 10 | KTM |
| 10 | Vincent Wey | Murrieta, CA | 13 | 9 | Kawasaki |
| 11 | Kayd Kingsford | 12 | 12 | Honda | |
| 12 | Klark Robbins | Shamong, NJ | 9 | 15 | GasGas |
| 13 | Diesel Thomas | Raymond, NE | 8 | 17 | Husqvarna |
| 14 | Brennon Harrison | Jacksonville, FL | 15 | 11 | GasGas |
| 15 | Owen Covell | Plymouth, MA | 7 | 20 | Yamaha |
| 16 | McKayden Fitch | Elbert, CO | 22 | 7 | Yamaha |
| 17 | Chace Lawton | Clermont, FL | 16 | 14 | Yamaha |
| 18 | Riley Busse | New Berlin, WI | 18 | 18 | Yamaha |
| 19 | Grayson Townsend | St. George, UT | 17 | 19 | Honda |
| 20 | Tiger Wood | Townsville, Australia | 21 | 16 | Honda |
| 21 | Austin Schafer | Hamer, SC | 19 | 21 | KTM |
| 22 | Alvin Hillan | Visalia, CA | 20 | 25 | Honda |
| 23 | Aden Keefer | 25 | 22 | Kawasaki | |
| 24 | Jayce Wolf | Franklin, WI | 24 | 23 | Kawasaki |
| 25 | Cole Forbes | 23 | 24 | KTM |
