The Vault

High Point - 450

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Cortez, CO 2 1 Yamaha YZ450F
2 La Moille, IL 1 2 Honda CRF450R
3 Edgewood, NM 3 5 Kawasaki KX450SR
4 Mattstedt, Germany 7 3 Honda CRF450R
5 Belle Plaine, MN 6 4 KTM 450 SX-F
6 Monroe, NY 4 7 GasGas MC 450F
7 Thomasville, GA 5 8 Kawasaki KX450SR
8 Temecula, CA 8 6 Yamaha YZ450F
9 Coalville, UT 10 10 Yamaha YZ450F
10 Canton, NC 13 9 Husqvarna FC 450
11 Brick, NJ 12 12 Suzuki RM-Z450
12 Oak Grove, MO 11 13 KTM 450 SX-F
13 Hamilton, OH 9 15 KTM 450 SX-F
14 Millville, MN 15 11 Yamaha YZ450F
15 Ubly, MI 16 14 Suzuki RM-Z450
16 Prince Frederick, MD 14 18 Husqvarna FC 450
17 Rochester, MN 19 16 KTM 450 SX-F
18 Hartford, CT 20 17 GasGas MC 450F
19 Mount Airy, MD 17 20 KTM 450 SX-F
20 Greensburg, PA 18 22 Kawasaki KX450
21 Justin, TX 21 19 Kawasaki KX450
22 Mantua, OH 22 23 Honda CRF450R
23 Marmora, NJ 23 24 Kawasaki KX450
24 Clermont, FL 27 21 Honda CRF450R
25 Ottawa Lake, MI 25 27 KTM 450 SX-F
26 Hamel, MN 28 25 GasGas MC 450F
27 Marlton, NJ 26 29 Kawasaki KX450
28 Topeka, KS 30 26 KTM 450 SX-F
29 Vineland, NJ 29 31 Yamaha YZ450F
30 Confluence, PA 32 30 Kawasaki KX450
31 Paso Robles, CA 24 38 Honda CRF450R
32 Rochester, NY 31 32 KTM 450 SX-F
33 Kaukauna, WI 36 28 Kawasaki KX450
34 Netherlands 34 33 Yamaha YZ450F
35 Cary, NC 38 34 Yamaha YZ250F
36 Ottawa Lake, MI 37 35 Honda CRF450R
37 Forsyth, GA 35 37 Husqvarna FC 450
38 Easton, PA 33 40 Yamaha YZ450F
39 San Antonio, TX 39 36 Kawasaki KX450
40 Patti, 82 40 39 KTM 450 SX-F