The Vault

Thunder Valley - 450

Thunder Valley Motocross Park
Lakewood, CO

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Cortez, CO 1 1 Kawasaki KX450F
2 Mattstedt, Germany 2 2 Honda CRF450R
3 Grand Terrace, CA 3 3 KTM 450 SX-F
4 La Reole, France 4 4 KTM 450 SX-F
5 Oak Grove, MO 6 5 KTM 450 SX-F
6 Monroe, NY 5 6 Yamaha YZ450F
7 Wildomar, CA 7 7 Suzuki RM-Z450
8 Cochecton, NY 8 8 Suzuki RM-Z450
9 Corona, CA 9 10 Yamaha YZ450F
10 Gardena, CA 14 9 Yamaha YZ450F
11 Paradise, TX 11 13 Yamaha YZ450F
12 Venezuela 10 14 Honda CRF450R
13 Hemet, CA 13 12 KTM 450 SX-F
14 New Zealand 17 11 Honda CRF450R
15 Jackson, TN 12 35 Yamaha YZ450F
16 Eagle Mountain, UT 16 18 Kawasaki KX450F
17 Rochester, MN 19 16 Yamaha YZ450F
18 Kanazawa, Japan 21 15 Honda CRF450R
19 Anchorage, AK 15 37 Honda CRF450R
20 Mexico 22 17 KTM 450 SX-F
21 Arvada, CO 18 21 Honda CRF450R
22 Newcastle, OK 38 19 Husqvarna FC 450
23 South Africa 24 20 Honda CRF450R
24 Lincoln, CA 20 23 Honda CRF450R
25 Boise, ID 26 22 KTM 450 SX-F
26 Corona, CA 25 24 KTM 250 SX-F
27 Spokane, WA 28 27 Husqvarna FC 350
28 Littleton, CO 31 25 Honda CRF450R
29 Sykesville, MD 29 29 KTM 450 SX-F
30 Easton, PA 33 26 Honda CRF450R
31 Mesa, AZ 32 28 Kawasaki KX450F
32 Brick, NJ 30 30 Honda CRF450R
33 Maryville, WA 23 38 Suzuki RM-Z450
34 Colorado Springs, CO 34 31 Honda CRF450R
35 Wausau, WI 27 39 Honda CRF450R
36 Herrin, IL 35 34 Honda CRF450R
37 Cary, NC 36 36 KTM 450 SX-F
38 Powell Butte, OR 37 40 KTM 250 SX-F
39 Lehi, UT 889 32 Suzuki RM-Z450
40 Sussex, WI 889 33 Honda CRF450R
41 Clearwater, FL 39 889 Yamaha YZ450F
42 Clarksville, TN 40 889 Kawasaki KX450F