The Vault

RedBud Track 'n Trail - 450

RedBud MX
Buchanan, MI

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Kurri Kurri, Australia 1 3 Honda CRF450R
2 Belle Plaine, MN 2 2 Suzuki RMZ
3 Seattle, WA 9 1 Kawasaki KX450F
4 Australia 4 5 Suzuki RMZ
5 Apple Valley, CA 8 4 KTM 450
6 Fort Dodge, IA 5 7 Yamaha YZ
7 Colorado Springs, CO 6 8 KTM 350
8 Cairo, GA 3 13 Yamaha YZ
9 Centerville, MS 12 6 Honda CRF450R
10 Temecula, CA 10 10 Honda CRF450R
11 DeWitt, MI 14 14 Yamaha YZ
12 Riverside, CA 7 32 Honda CRF450R
13 Rupert, ID 36 9 Kawasaki KX450F
14 Westville, IN 13 17 Yamaha YZ
15 Australia 40 11 Suzuki RMZ
16 Menifee, CA 17 15 KTM 350
17 Anchorage, AK 16 16 Yamaha YZ
18 Sun City, CA 11 30 Yamaha YZ
19 Wichita, KS 39 12 Yamaha YZ
20 Mount Vernon, MO 15 20 Honda CRF450R
21 Westville, IN 20 18 Yamaha YZ
22 Klamath Falls, OR 19 19 KTM 450
23 Brooksville, FL 18 28 Kawasaki KX450F
24 Snohomish, WA 22 23 Yamaha YZ
25 Russian Federation 21 24 Yamaha YZ
26 Portland, CT 27 21 Yamaha YZ
27 Carlisle, PA 28 26 Yamaha YZ
28 Wareham, MA 29 25 Honda CRF450R
29 Lidköping, Sweden 24 31 Honda CRF450R
30 Silverhill, AL 23 33 Honda CRF450R
31 Commerce, GA 31 27 Kawasaki KX450F
32 Cape Girardeau, MO 38 22 Yamaha YZ
33 Stow, MA 26 34 KTM 450
34 Lebanon, PA 25 37 Honda CRF450R
35 Valley City, OH 34 29 Yamaha YZ
36 Lexington, NC 30 36 Honda CRF450R
37 33 35 Kawasaki KX450F
38 Rochester Hills, MI 32 39 Yamaha YZ
39 Sedalia, CO 37 38 Honda CRF450R
40 Hernando, FL 35 40 Honda CRF450R