The Vault

High Point Raceway - 450

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Belle Plaine, MN 1 1 Suzuki RM-Z450
2 Colorado Springs, CO 3 2 Honda CRF450R
3 Australia 6 3 Honda CRF450R
4 New Zealand 4 6 Honda CRF450R
5 Apple Valley, CA 7 5 KTM 350
6 Deltona, FL 5 7 Yamaha YZ450F
7 Wichita, KS 11 4 Suzuki RM-Z450
8 Riverside, CA 2 24 Yamaha YZ450F
9 Vine Grove, KY 10 11 Yamaha YZ450F
10 Aledo, TX 9 12 Yamaha YZ450F
11 Cairo, GA 8 13 Honda CRF450R
12 Fort Dodge, IA 14 8 Yamaha YZ450F
13 Clearwater, FL 12 10 Yamaha YZ450F
14 DeWitt, MI 15 9 Kawasaki KX450F
15 Queensland, Australia 16 14 Yamaha YZ450F
16 Wildomar, CA 19 15 Yamaha YZ450F
17 Durban, South Africa 18 16 Yamaha YZ450F
18 Kurri Kurri, Australia 13 33 Kawasaki KX450F
19 Westville, IN 21 17 Yamaha YZ450F
20 Australia 17 31 Suzuki RM-Z450
21 Nuevo, CA 35 18 Kawasaki KX450F
22 Menifee, CA 23 19 Kawasaki KX450F
23 Carlisle, PA 26 20 Honda CRF450R
24 Boise, ID 20 26 Kawasaki KX450F
25 Silverhill, AL 24 21 Kawasaki KX450F
26 Clintondale, NY 28 22 KTM 450
27 Arvada, CO 27 23 Kawasaki KX450F
28 Siloam Springs, AR 25 30 Yamaha YZ450F
29 Woodbourne, NY 32 25 Yamaha YZ450F
30 Stourbridge, United Kingdom 22 35 Suzuki RM-Z250
31 North Franklin, CT 31 27 Kawasaki KX450F
32 Easton, PA 30 29 Suzuki RM-Z450
33 Whitesboro, NY 33 28 Honda CRF450R
34 Stow, MA 29 34 Kawasaki KX450F
35 Lake Hopatcong, NJ 37 32 KTM 450
36 Apple Valley, CA 36 36 Honda CRF450R
37 Fayetteville, GA 34 40 Kawasaki KX450F
38 Australia 39 37 Yamaha YZ450F
39 Ovilla, TX 38 39 Kawasaki KX450F
40 Kemp, TX 40 38 Honda CRF450R