The Vault

Unadilla Motocross - MX

Unadilla MX
New Berlin, NY

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Haines City, FL 1 1 Kawasaki KX450F
2 Australia 2 3 Suzuki RM-Z450
3 New Zealand 5 2 Suzuki RM-Z450
4 Largo, FL 3 6 Kawasaki KX450F
5 Belo Horzont, Brazil 8 4 Honda CRF450R
6 Quail Valley, CA 7 7 Yamaha YZ450F
7 Colorado Springs, CO 4 14 Honda CRF450R
8 Geneva, FL 14 5 Honda CRF450R
9 Mount Vernon, MO 12 10 Honda CRF450R
10 DeWitt, MI 10 12 KTM 450 SX-F
11 Yoncalla, OR 6 24 Yamaha YZ450F
12 Ithaca, NY 23 8 Honda CRF450R
13 Wareham, MA 22 9 Kawasaki KX450F
14 Vine Grove, KY 17 13 Suzuki RM-Z450
15 Phoenix, AZ 9 37 Honda CRF450R
16 Allenton, MI 39 11 Honda CRF450R
17 Huntersville, NC 11 38 Yamaha YZ450F
18 Apple Valley, CA 13 39 Honda CRF450R
19 Litchfield, NH 24 15 Honda CRF450R
20 Thornville, OH 15 25 Yamaha YZ450F
21 Columbia, CT 26 16 Kawasaki KX450F
22 Ithaca, NY 16 34 Honda CRF450R
23 Wiggins, MS 38 17 Suzuki RM-Z450
24 Mulberry, FL 21 18 Kawasaki KX450F
25 Climax, GA 18 28 Honda CRF450R
26 Carlisle, PA 32 19 Honda CRF450R
27 Chicopee, MA 19 33 Suzuki RM-Z450
28 Albuquerque, NM 25 20 Honda CRF450R
29 Temecula, CA 20 31 KTM 450 SX-F
30 Montgomery, WY 29 21 Suzuki RM-Z450
31 Bayville, NJ 30 22 Suzuki RM-Z450
32 Toms River, NJ 31 23 Honda CRF450R
33 Las Vegas, NV 34 26 Honda CRF450R
34 Lambertville, MI 36 27 Honda CRF450R
35 Arlington, WA 37 29 Yamaha YZ450F
36 Nokesville, VA 33 30 Yamaha YZ450F
37 Loxahatchee, FL 40 32 Honda CRF450R
38 Lexington, NC 35 35 Honda CRF450R
39 Milford, CT 28 36 Honda CRF450R
40 State College, PA 27 40 Honda CRF450R