The Vault

High Point Raceway - MX

High Point Raceway
Mt. Morris, PA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Haines City, FL 1 1 Kawasaki KX450F
2 Apple Valley, CA 2 2 Suzuki RM-Z450
3 Cairo, GA 3 3 Honda CRF450R
4 Largo, FL 4 4 Kawasaki KX450F
5 Colorado Springs, CO 5 5 Honda CRF450R
6 DeWitt, MI 7 8 KTM 450 SX-F
7 Quail Valley, CA 6 9 Yamaha YZ450F
8 New Zealand 10 7 Suzuki RM-Z450
9 Yoncalla, OR 13 6 Yamaha YZ450F
10 Australia 8 13 Suzuki RM-Z450
11 Coshocton, OH 12 11 Yamaha YZ450F
12 Nuevo, CA 20 10 Suzuki RM-Z450
13 Albuquerque, NM 9 38 Honda CRF450R
14 Apple Valley, CA 16 15 Honda CRF450R
15 Mount Vernon, MO 15 17 Honda CRF450R
16 Albuquerque, NM 11 24 Honda CRF450R
17 Phoenix, AZ 38 12 Honda CRF450R
18 Lexington, NC 30 14 Honda CRF450R
19 Vine Grove, KY 14 23 Suzuki RM-Z450
20 Geneva, FL 24 16 Honda CRF450R
21 Menifee, CA 17 39 Suzuki RM-Z450
22 Willis, TX 25 18 Honda CRF450R
23 Belo Horzont, Brazil 18 34 Honda CRF450R
24 Columbia, CT 23 19 Kawasaki KX450F
25 Huntersville, NC 19 37 Yamaha YZ450F
26 Pickerington, OH 40 20 Kawasaki KX450F
27 Carrollton, GA 21 21 Honda CRF450R
28 Arlington, WA 31 22 Yamaha YZ450F
29 Bayville, NJ 22 25 Suzuki RM-Z450
30 Climax, GA 27 26 Honda CRF450R
31 Mooresboro, NC 29 27 Yamaha YZ450F
32 Genoa, NY 34 28 Honda CRF450R
33 Toms River, NJ 26 29 Honda CRF450R
34 Whitesboro, NY 35 30 Honda CRF450R
35 Hudson, FL 39 31 Honda CRF450R
36 Wiggins, MS 36 32 Suzuki RM-Z450
37 Smithfield, PA 37 33 Kawasaki KX450F
38 Stow, MA 32 35 Honda CRF450R
39 Ithaca, NY 33 36 Honda CRF450R
40 Westville, IN 28 40 Suzuki RM-Z450