The Vault

Unadilla Motocross - MX LITES

Unadilla MX
New Berlin, NY

Overall Rider Hometown Moto 1 Moto 2 Machine
1 New Zealand 1 3 Kawasaki KX250F
2 Belle Plaine, MN 2 2 Suzuki RM-Z250
3 Estell Manor, NJ 4 4 Yamaha YZ250F
4 Riverside, CA 6 5 Honda CRF250R
5 Brisbane, Queensland, Australia 9 7 Suzuki RM-Z250
6 Kittanning, PA 3 15 Yamaha YZ250F
7 Seattle, WA 37 1 Kawasaki KX250F
8 Skaneateles, NY 11 9 Kawasaki KX250F
9 Deltona, FL 13 8 Yamaha YZ250F
10 Rupert, ID 7 14 Honda CRF250R
11 France 17 6 Kawasaki KX250F
12 Clearwater, FL 16 10 Kawasaki KX250F
13 Yoncalla, OR 5 32 Yamaha YZ250F
14 Fombell, PA 12 16 Yamaha YZ250F
15 Juniper Hills, CA 8 23 Kawasaki KX250F
16 Temecula, CA 18 12 KTM 250 SX-F
17 Quito, Ecuador 10 35 KTM 250 SX-F
18 Holly, MI 26 11 Yamaha YZ250F
19 Stow, MA 15 17 Kawasaki KX250F
20 Vine Grove, KY 14 18 Honda CRF250R
21 Baton Rouge, LA 23 13 Yamaha YZ250F
22 Clovis, CA 19 19 Yamaha YZ250F
23 Ludington, MI 20 20 Suzuki RM-Z250
24 Mulberry, FL 24 22 Honda CRF250R
25 Juniper Hills, CA Honda CRF250R
25 Pleasantville, OH 21 31 Suzuki RM-Z250
27 Columbia, CT 31 24 Kawasaki KX250F
28 Murrieta, CA 36 21 Yamaha YZ250F
29 Whitesboro, NY 28 30 Honda CRF250R
30 Ithaca, NY 30 29 Suzuki RM-Z250
31 Pittsburgh, PA 25 34 Suzuki RM-Z250
32 Campbell River, BC 22 37 Yamaha YZ250F
33 Willis, TX 33 27 Yamaha YZ250F
34 Nokesville, VA 32 28 Honda CRF250R
35 Elverta, CA 27 33 KTM 250 SX-F
36 Laurel, MD 35 26 Honda CRF250R
37 Westminster, MD 34 38 Kawasaki KX250F
38 Kensington, MD 38 36 Yamaha YZ250F
39 Wichita, KS 39 0 Honda CRF250R
40 Turlock, CA 40 0 Yamaha YZ250F