The Vault

Hangtown Motocross Classic - MX LITES

Hangtown Motocross Classic
Rancho Cordova, CA

Overall Rider Hometown Moto 1 Moto 2 Machine
1 New Zealand 2 1 Kawasaki KX250F
2 Seattle, WA 1 2 Kawasaki KX250F
3 Belle Plaine, MN 3 3 Suzuki RM-Z250
4 Riverside, CA 4 6 Honda CRF250R
5 Australia 7 4 Kawasaki KX250F
6 Estell Manor, NJ 5 5 Yamaha YZ250F
7 Wichita, KS 6 8 Honda CRF250R
8 Holly, MI 8 7 Yamaha YZ250F
9 Quito, Ecuador 12 10 KTM 250 SX-F
10 Rupert, ID 15 9 Honda CRF250R
11 Geneva, FL 13 12 Kawasaki KX250F
12 Deltona, FL 9 31 Yamaha YZ250F
13 Yoncalla, OR 10 33 Yamaha YZ250F
14 Campbell River, BC 34 11 Yamaha YZ250F
15 France 16 16 Kawasaki KX250F
16 Temecula, CA 11 28 KTM 250 SX-F
17 Baton Rouge, LA 37 13 Yamaha YZ250F
18 Aledo, TX 24 14 Yamaha YZ250F
19 Clearwater, FL 14 24 Kawasaki KX250F
20 Clovis, CA 40 15 Yamaha YZ250F
21 Brisbane, Queensland, Australia 38 17 Suzuki RM-Z250
22 Temecula, CA 17 32 Honda CRF250R
23 Abingdon, VA 25 18 KTM 250 SX-F
24 Mount Vernon, MO 18 38 Suzuki RM-Z250
25 Elverta, CA 22 19 KTM 250 SX-F
26 Fombell, PA 19 23 Yamaha YZ250F
27 Mulberry, FL 31 20 Honda CRF250R
28 Ludington, MI 20 39 Suzuki RM-Z250
29 Skaneateles, NY 26 21 Kawasaki KX250F
30 Thornville, OH 23 25 KTM 250 SX-F
31 Prunedale, CA 35 22 KTM 250 SX-F
32 Colorado Springs, CO 30 27 Honda CRF250R
33 Gaston, OR 28 29 Honda CRF250R
34 Turlock, CA 21 37 Yamaha YZ250F
35 Lancaster, CA 36 26 Honda CRF250R
36 Orangevale, CA 33 30 Honda CR125R
37 Corning, CA 27 36 KTM 250 SX-F
38 Juniper Hills, CA 29 35 Honda CRF250R
39 Murrieta, CA 32 34 Kawasaki KX250F
40 Juniper Hills, CA 39 40 Kawasaki KX250F