The Vault

RedBud Track 'n Trail - 250MX

RedBud MX
Buchanan, MI

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Havana, FL 1 1 Honda
2 Centerville, MS 2 2 Honda
3 Kurri Kurri, Australia 3 4 Yamaha
4 Murrieta, CA 7 3 Yamaha
5 La Porte, IN 5 5 Honda
6 Woodinville, WA 6 7 Honda
7 Bainbridge, GA 4 10 Kawasaki
8 Largo, FL 8 6 Yamaha
9 Costa Rica 10 9 Honda
10 Chicopee, MA 12 8 KTM
11 DeWitt, MI 9 11 Yamaha
12 Tanner, AL 11 12 Honda
13 Prior Lake, MN 15 15 Yamaha
14 Melrose, FL 17 14 Honda
15 Albuquerque, NM 16 16 Yamaha
16 North Richland Hills, TX 13 19 Yamaha
17 Pembroke, MA 37 13 KTM
18 Mendota Heights, MN 18 17 Honda
19 Simi Valley, CA 14 34 Honda
20 Albuquerque, NM 32 18 Yamaha
21 Wapakoneta, OH 19 30 Honda
22 Middletown, RI 34 20 Yamaha
23 Fowlerville, MI 20 22 Suzuki
24 Australia 23 21 Suzuki
25 Apache Junction, AZ 21 23 Honda
26 Walton Hills, OH 24 25 Honda
27 Stockton, NJ 26 24 Honda
28 Fort Dodge, IA 22 28 Honda
29 Mcconnell, IL 27 26 Honda
30 Willis, MI Yamaha
30 Cambridge, MN 38 39 KTM
31 Perris, CA 25 32
32 Mifflinburg, PA 31 29 Honda
33 Wayland, MI 29 33 Yamaha
34 Columbia, IL 35 31 Yamaha
36 Temecula, CA KTM
36 Bakersfield, CA 30 36 Kawasaki
37 Chile 39 35 Honda
38 West Milford, NJ 36 38 Yamaha
40 France 40 40 Suzuki