The Vault

Broome-Tioga Sports Center - 125MX

Broome-Tioga Sports Center
Binghamton, NY

Overall Rider Hometown Moto 1 Moto 2 Machine
1 Annapolis, MD 1 1 Suzuki
2 France 3 2 Yamaha
3 Citrus Heights, CA 4 4 Kawasaki
4 New Philadelphia, OH 7 3 Honda
5 Costa Rica 5 5 Yamaha
6 Hixson, TN 9 6 Kawasaki
7 DeWitt, MI 11 7 Kawasaki
8 Eagle, ID 10 8 Honda
9 Albuquerque, NM 8 11 Honda
10 Fombell, PA 2 39 Suzuki
11 Albuquerque, NM 15 9 Yamaha
12 Hesperia, CA 13 13 Suzuki
13 Hesperia, CA 6 33 Yamaha
14 Ludington, MI 39 10 KTM
15 Indio, CA 12 20 KTM
16 Rancho Cucamonga, CA 21 12 Yamaha
17 Souderton, PA 20 14 Husqvarna
18 Bayville, NJ 18 17 Suzuki
19 Ithaca, NY 14 38 Husqvarna
20 Albuquerque, NM 24 15 KTM
21 Canyon Lake, CA 17 19 Yamaha
22 Campbellsville, KY 22 16 Suzuki
23 France 16 37 KTM
24 Alvin, TX 25 18 Honda
25 Howell, MI 19 40 Honda
26 Middletown, RI 35 21 KTM
27 Juniper Hills, CA 38 22 Honda
28 Lawrence, KS 37 23 Husqvarna
29 Charlotte Hill, MD 36 24 Suzuki
30 Lone Grove, OK 29 25 Yamaha
31 Saugus, CA 26 26 Honda
32 Old Orchard Beach, MD 32 27 Kawasaki
33 Hudson, FL 30 28 Yamaha
34 Wapakoneta, OH 23 29 KTM
35 Llano, CA 40 30 Honda
36 Louisville, KY 34 31 Yamaha
37 West Harrison, IN 33 32 Yamaha
38 Bridgewater, MA 31 34 Kawasaki
39 Albuquerque, NM 27 35 Suzuki
40 Quail Valley, CA 28 36 Kawasaki