Atlanta International Raceway - 125MX
Atlanta International Raceway
Atlanta, GA
| Overall | Rider | Hometown | Moto 1 | Moto 2 | Machine |
|---|---|---|---|---|---|
| 1 | Broc Glover | El Cajon, CA | Yamaha | ||
| 2 | Gaylon Mosier | Garden Grove, CA | Kawasaki | ||
| 3 | Steve Wise | Mcallen, TX | Honda | ||
| 4 | Dan Turner | Placerville, CA | Yamaha | ||
| 5 | Brian Myerscough | Calimesa, CA | Suzuki | ||
| 6 | David Taylor | El Monte, CA | Honda | ||
| 7 | Tod Perkins | Duncan Falls, OH | Yamaha | ||
| 8 | Warren Reid | Westminster, CA | Honda | ||
| 9 | Jimmy Martin | Dallas, TX | Suzuki | ||
| 10 | Steve Martin | Saint Petersburg, FL | Yamaha | ||
| 11 | Bob Collie | Memphis, TN | |||
| 12 | Randy Kirschbaum | Wichita, KS | Yamaha | ||
| 13 | John Reinholt | Ocoee, FL | |||
| 14 | Mark Gregson | Salem, OR | Suzuki | ||
| 15 | Glen Johnson | Houston, TX | Yamaha | ||
| 16 | Richard Coon | Ghent, NY | Suzuki | ||
| 17 | Marty Moates | San Diego, CA | Suzuki | ||
| 18 | Danny Chandler | Forest Hill, CA | Suzuki | ||
| 19 | Robert Handy | Keener, LA | Suzuki | ||
| 20 | David Jones | Euless, TX | Suzuki | ||
| 21 | Albert Firestine | Aurora, CO | Yamaha | ||
| 22 | Anthony Masciarelli | Binghamton, NY | Suzuki | ||
| 23 | Robert Neeley | Spartansburg, SC | Suzuki | ||
| 24 | Denny Ashworth | Xenia, OH | |||
| 25 | Charles Halcomb | Santa Cruz, CA | Husqvarna | ||
| 26 | Ron Turner | Lakeside, CA | Suzuki |
