The Vault

Mike Jones

Delmont, PA, United States

Show:

Individual Race Results

Overall Race Class Date Machine
33 Broome-Tioga Sports Center 250MX August 30, 1998 Kawasaki
15 Las Vegas 250SX May 2, 1998 Kawasaki
19 Irving 250SX April 25, 1998 Kawasaki
18 Charlotte 250SX April 17, 1998 Kawasaki
17 Budds Creek Motocross 250MX June 15, 1997 Kawasaki
15 High Point Raceway 250MX May 25, 1997 Kawasaki
14 Las Vegas 250SX May 17, 1997 Kawasaki
17 Charlotte 250SX April 19, 1997 Kawasaki
18 Pontiac 250SX April 12, 1997 Kawasaki
19 St. Louis 250SX April 5, 1997 Kawasaki
17 Orlando 250SX March 29, 1997 Kawasaki
22 Daytona 250SX March 8, 1997 Kawasaki
11 High Point Raceway 250MX May 26, 1996 Suzuki
17 Charlotte 250SX April 20, 1996 Suzuki
19 Pontiac 250SX April 13, 1996 Suzuki
17 Tampa 250SX April 6, 1996 Suzuki
14 Indianapolis 250SX March 30, 1996 Suzuki
22 Daytona 250SX March 9, 1996 Suzuki
16 Steel City Raceway 250MX September 3, 1995 Honda
12 Unadilla Motocross 250MX July 23, 1995 Honda
12 Kenworthy's Motocross Park 250MX July 16, 1995 Honda
11 Cleveland 250SX May 20, 1995 Honda
30 Daytona 250SX March 11, 1995 Honda
15 Steel City Raceway 250MX September 4, 1994 Suzuki
18 Broome-Tioga Sports Center 250MX August 28, 1994 Suzuki
21 High Point Raceway 250MX May 29, 1994 Suzuki
18 Irving 250SX April 23, 1994 Suzuki
18 Charlotte 250SX March 26, 1994 Suzuki
30 Daytona 250SX March 12, 1994 Suzuki
9 Steel City Raceway 500MX September 5, 1993 Kawasaki
11 High Point Raceway 250MX May 30, 1993 Suzuki
17 Indianapolis 250SX April 24, 1993 Suzuki
17 Pontiac 2 250SX April 18, 1993 Suzuki
14 Pontiac 1 250SX April 17, 1993 Suzuki
27 Daytona 250SX March 6, 1993 Suzuki
19 Atlanta 250SX February 20, 1993 Suzuki
5 Budds Creek Motocross 500MX October 4, 1992 Kawasaki
5 Steel City Raceway 500MX September 27, 1992 Kawasaki
6 High Point Raceway 250MX May 24, 1992 Suzuki
11 Pontiac 1 250SX April 11, 1992 Suzuki
29 Daytona 250SX March 7, 1992 Suzuki
15 Atlanta 250SX February 22, 1992 Suzuki
16 Houston 250SX January 18, 1992 Suzuki
18 Orlando 250SX January 11, 1992 Suzuki
14 Steel City Raceway 500MX September 29, 1991 Kawasaki
17 Oklahoma City 250SX June 8, 1991 Honda
11 High Point Raceway 250MX May 26, 1991 Suzuki
14 East Rutherford 250SX May 18, 1991 Honda
14 Gatorback Cycle Park 250MX March 3, 1991 Suzuki
15 Atlanta 250SX February 23, 1991 Honda
14 San Diego 250SX February 9, 1991 Honda
13 Seattle 250SX February 2, 1991 Honda
15 Anaheim 250SX January 26, 1991 Honda
14 Houston 250SX January 19, 1991 Honda
19 Orlando 250SX January 12, 1991 Honda
23 Kenworthy's Motocross Park 250MX July 29, 1990 Honda
2 Foxborough 125ESX June 2, 1990 Honda
11 High Point Raceway 250MX May 27, 1990 Honda
4 East Rutherford 125ESX May 19, 1990 Honda
3 Charlotte 125ESX May 12, 1990 Honda
12 Tampa 125ESX April 28, 1990 Honda
2 Pontiac 2 125ESX April 22, 1990 Honda
2 Pontiac 1 125ESX April 21, 1990 Honda
8 Irving 125E/WSX April 7, 1990 Honda
3 Daytona 125ESX March 10, 1990 Honda
3 Atlanta 125ESX February 24, 1990 Honda
6 Houston 125E/WSX February 3, 1990 Honda
13 Steel City Raceway 125MX October 1, 1989 Yamaha
18 Broome-Tioga Sports Center 125MX September 24, 1989 Yamaha
20 Spring Creek Motocross 125MX August 20, 1989 Yamaha
16 Kenworthy's Motocross Park 125MX July 16, 1989 Yamaha
13 RedBud Track 'n Trail 125MX July 2, 1989 Yamaha
8 Oklahoma City 125ESX June 4, 1989 Yamaha
22 High Point Raceway 125MX May 28, 1989 Yamaha
24 Lake Sugar Tree MX Park 125MX April 30, 1989 Yamaha
15 Pontiac 2 125ESX April 16, 1989 Yamaha
15 Irving 125ESX April 1, 1989 Yamaha
3 Tampa 125ESX March 25, 1989 Yamaha
10 Houston 125E/WSX March 18, 1989 Yamaha
4 Daytona 125ESX March 11, 1989 Yamaha
22 Gatorback Cycle Park 125MX March 5, 1989 Yamaha
15 Atlanta 125ESX February 25, 1989 Yamaha
13 Miami 125ESX February 18, 1989 Yamaha
8 Steel City Raceway 125MX July 17, 1988 Yamaha
5 Broome-Tioga Sports Center 125MX July 10, 1988 Yamaha
6 RedBud Track 'n Trail 125MX July 3, 1988 Yamaha
7 East Rutherford 125ESX May 14, 1988 Yamaha
2 Tampa 125ESX April 23, 1988 Yamaha
6 Irving 125E/WSX April 16, 1988 Yamaha
2 Pontiac 2 125ESX April 10, 1988 Yamaha
2 Pontiac 1 125ESX April 9, 1988 Yamaha
4 Daytona 125ESX March 5, 1988 Yamaha
21 Gatorback Cycle Park 250MX February 28, 1988 Yamaha
9 Houston 125E/WSX February 6, 1988 Yamaha
17 Kenworthy's Motocross Park 125MX August 9, 1987 Yamaha
17 Broome-Tioga Sports Center 125MX August 2, 1987 Yamaha
19 Lake Sugar Tree MX Park 125MX July 12, 1987 Yamaha
18 RedBud Track 'n Trail 125MX July 5, 1987 Yamaha
5 East Rutherford 125ESX June 7, 1987 Cagiva
16 Secession MX Park 125MX May 31, 1987 Yamaha
23 High Point Raceway 125MX May 24, 1987 Yamaha
5 Tampa 125ESX April 25, 1987 Cagiva
4 Pontiac 2 125ESX April 12, 1987 Cagiva
6 Pontiac 1 125ESX April 11, 1987 Cagiva
7 Irving 125E/WSX April 4, 1987 Cagiva
27 Gatorback Cycle Park 125MX March 1, 1987 Yamaha
4 Miami 125ESX February 21, 1987 Cagiva
25 Lake Sugar Tree MX Park 125MX July 13, 1986 Kawasaki
20 High Point Raceway 125MX May 25, 1986 Kawasaki
19 Pontiac 1 125ESX April 12, 1986 Kawasaki
22 Gatorback Cycle Park 125MX March 2, 1986 Kawasaki
5 Atlanta 125ESX February 22, 1986 Kawasaki
7 Broome-Tioga Sports Center 125MX July 27, 1985 Kawasaki
24 High Point Raceway 125MX May 26, 1985 Kawasaki
9 Orlando 125ESX April 27, 1985 Kawasaki
4 Atlanta 125ESX February 23, 1985 Kawasaki
10 Broome-Tioga Sports Center 125MX July 22, 1984 Kawasaki