The Vault

Billy Whitley

Lufkin, TX, United States

Show:

Individual Race Results

Overall Race Class Date Machine
15 Houston 125E/WSX January 16, 1993 Honda
16 Irving 125WSX May 30, 1992 Honda
17 Las Vegas 125WSX April 25, 1992 Honda
20 Kenworthy's Motocross Park 125MX July 29, 1990 Suzuki
21 Moto-X 338 125MX July 22, 1990 Suzuki
11 Oklahoma City 125ESX June 10, 1990 Suzuki
6 Foxborough 125ESX June 2, 1990 Suzuki
8 East Rutherford 125ESX May 19, 1990 Suzuki
4 Charlotte 125ESX May 12, 1990 Suzuki
12 Lake Sugar Tree MX Park 125MX May 6, 1990 Suzuki
4 Tampa 125ESX April 28, 1990 Suzuki
11 Pontiac 2 125ESX April 22, 1990 Suzuki
8 Pontiac 1 125ESX April 21, 1990 Suzuki
24 Daytona 250SX March 10, 1990 Suzuki
10 Daytona 125ESX March 10, 1990 Suzuki
12 Gatorback Cycle Park 125MX March 4, 1990 Suzuki
18 Atlanta 125ESX February 24, 1990 Suzuki
18 Kenworthy's Motocross Park 125MX July 16, 1989 Cagiva
23 RedBud Track 'n Trail 125MX July 2, 1989 Cagiva
25 Moto-X 338 125MX May 21, 1989 Cagiva
22 East Rutherford 125ESX May 6, 1989
21 Tampa 125ESX March 25, 1989 Suzuki
12 Houston 125E/WSX March 18, 1989 Suzuki
14 Daytona 125ESX March 11, 1989 Suzuki
23 Gatorback Cycle Park 125MX March 5, 1989 Suzuki
13 Atlanta 125ESX February 25, 1989 Suzuki
12 Spring Creek Motocross 125MX August 14, 1988 Cagiva
13 Good Times MX Park 125MX June 5, 1988 Cagiva
7 Pontiac 1 125ESX April 9, 1988 Cagiva
8 Daytona 125ESX March 5, 1988 Cagiva
14 Houston 125E/WSX February 6, 1988 Cagiva
23 Spring Creek Motocross 125MX August 23, 1987 Kawasaki
22 Lake Sugar Tree MX Park 125MX July 12, 1987 Kawasaki
24 RedBud Track 'n Trail 125MX July 5, 1987 Kawasaki
20 Good Times MX Park 125MX June 21, 1987 Kawasaki
11 East Rutherford 125ESX June 7, 1987 Kawasaki
20 Moto-X 338 125MX May 17, 1987 Kawasaki
13 Tampa 125ESX April 25, 1987 Kawasaki
15 Pontiac 2 125ESX April 12, 1987 Kawasaki
6 Daytona 125ESX March 7, 1987 Kawasaki
11 Gatorback Cycle Park 125MX March 1, 1987 Kawasaki
8 Houston 125E/WSX February 7, 1987 Kawasaki
24 Spring Creek Motocross 125MX August 10, 1986 Yamaha
26 Lake Sugar Tree MX Park 125MX July 13, 1986 Yamaha
14 Moto-X 338 125MX May 18, 1986 Yamaha
16 Irving 125E/WSX April 26, 1986 Yamaha
9 Pontiac 2 125ESX April 13, 1986 Yamaha
10 Pontiac 1 125ESX April 12, 1986 Yamaha
12 Daytona 125ESX March 8, 1986 Yamaha
8 Atlanta 125ESX February 22, 1986 Yamaha
8 Houston 125E/WSX February 2, 1986 Yamaha
7 Irving 125E/WSX May 4, 1985 Yamaha
9 Houston 125E/WSX April 20, 1985 Yamaha
20 Seattle 2 125WSX February 9, 1985 Yamaha
9 Seattle 1 125WSX February 8, 1985 Yamaha
9 San Diego 125WSX January 26, 1985 Yamaha